Gordon Bennett Header - Book Gordon Bennett Header
Logo
FAI Home Page|  Ballooning Commission | About the CoupeHistory | Rules | Gordon Bennett Home Page 

Source: Die Gordon Bennett Ballon Rennen
(The Gordon Bennett Races) by: Ulrich Hohmann Sr.
Translated in 2000 by: Ulrich Hohmann Jr.
Copyrights apply: FAI and Ulrich Hohmann

FLYING TIMES OF WINNERS 
COUPE AÉRONAUTIQUE GORDON BENNETT

 updated : 2005/10/13

  Year Pilot and Co-pilot (Country) Time
1 1995 Eimers/Landsmann (Germany) 92:11 h
2 2001 Leys/Leys (France) 77:47 h
3 1908 Schaeck/Messner (Switzerland) 73:01 h
4 1996 Eimers/Landsmann (Germany) 72:01 h
5 2000 Eimers/Landsmann (Germany) 70:49 h
6 2002 Leys/Leys (France) 69:59 h
7 2005 Berben/Siméons (Belgium) 64:59 h
8 1993 Starkbaum/Roehsler (Austria) 59:29 h
9 1935 Burzynski/Wysocki (Poland) 57:54 h
10 2003 Leys/Leys (France) 53:42 h
11 2004 Abruzzo/Rymer Davis 52:52 h
12 1927 Hill/Schlosser (USA) 48:00 h
13 1928 Kepner/Eareckson (USA) 48:00 h
14 1925 Veenstra/Quersin (Belgium) 47:30 h
15 1936 Demuyter/Hoffmanns (Belgium) 46:24 h
16 1937 Demuyter/Hoffmanns (Belgium) 46:15 h
17 1912 Bienaime/Rumpelmayer (France) 45:42 h
18 1992 Levin/Herschend (USA) 45:36 h
19 1997 Leys/Leys (France) 45:30 h
20 1934 Hynek/Pomaski (Poland) 44:48 h
21 1910 Hawley/Post (USA) 44:25 h
22 1991 Kuinke/Schubert (Germany) 44:18 h
23 1913 Upson/Preston (USA) 43:30 h
24 1924 Demuyter/Coeckelbergh (Belgium) 43:16 h
25 1984 Spenger/Messner (Switzerland) 43:08 h
26 1932 Settle/Bushnell (USA) 41:20 h
27 1988 Starkbaum/Scholz (Austria) 41:09 h
28 1920 Demuyter/Labrousse (Belgium) 40:15 h
29 1999 de Cock/van Havere (Belgium) 40:15 h
30 1907 Erbslöh/Clayton (Germany) 40:00 h
31 1933 Hynek/Burzynski (Poland) 38:32 h
32 1938 Janusz/Janik (Poland) 37:47 h
33 1989 Starkbaum/Scholz (Austria) 37:33 h
34 1983 Makne/Cieslak (Poland) 36:00 h
35 1909 Mix/Roussel (USA) 35:07 h
36 1990 Starkbaum/Scholz (Austria) 33:20 h
37 1987 Starkbaum/Scholz (Austria) 32:16 h
38 1994 Spenger/Stoll (Switzerland) 31:01 h
39 1930 v. Orman/McCracken (USA) 27:56 h
40 1921 Ansermier/Armbruster (Switzerland) 27:24 h
41 1922 Demuyter/Veenstra (Belgium) 25:49 h
42 1929 v. Orman/McCracken (USA) 24:00 h
43 1906 Lahm/Hersey (USA) 22:15 h
44 1985 Starkbaum/Scholz (Austria) 21:09 h
45 1923 Demuyter/Coeckelbergh (Belgium) 21:00 h
46 1986 Starkbaum/Scholz (Austria) 19:11 h
47 1926 v. Orman/Morton (USA) 17:00 h
48 1911 Gericke/Duncker (Germany) 12:28 h
Top

Access to the FAI and Coupe Aéronautique Gordon Bennett Web Sites is governed by the terms and conditions which can be read by clicking here.