Gordon Bennett Header - Book Gordon Bennett Header
Logo
FAI Home Page|  Ballooning Commission | About the CoupeHistory | Rules | Gordon Bennett Home Page 

Source: Die Gordon Bennett Ballon Rennen
(The Gordon Bennett Races) by: Ulrich Hohmann Sr.
Translated in 2000 by: Ulrich Hohmann Jr.
Copyrights apply: FAI and Ulrich Hohmann

WINNING DISTANCES 
COUPE AÉRONAUTIQUE GORDON BENNETT

 updated : 2005/10/13

  Year

Pilot and Co-pilot (Country)

Distance (Km)
1 2005 Berben/Siméons (Belgium) 3400,39
2 1912 Bienaime/Rumpelmayer (France) 2191 
3 1910 Hawley/Post (USA) 1887,6  
4 1993 Starkbaum/Roehsler (Austria) 1832 
5 2004 Abruzzo/Rymer Davis (USA) 1803,36
6 1920 Demuyter/Labrousse (Belgium) 1769 
7 1997 Leys/Leys (France) 1732,5 
8 1936 Demuyter/Hoffmanns (Belgium) 1715,8
9 1938 Janusz/Janik (Poland) 1692  
10 1999 de Cock/van Havere (Belgium) 1666,5  
11 1935 Burzynski/Wysocki (Poland) 1650,47  
12 1995 Eimers/Landsmann (Germany) 1628,1 
13 2001 Leys/Leys (France) 1626,6
14 2003 Leys/Leys (France) 1596,5
15 1932 Settle/Bushnell (USA) 1550 
16 1907 Erbslöh/Clayton (Germany) 1403,55  
17 1937 Demuyter/Hoffmanns (Belgium) 1396 
18 1922 Demuyter/Veenstra (Belgium) 1372,1 
19 1933 Hynek/Burzynski (Poland) 1361 
20 1925 Veenstra/Quersin (Belgium) 1345
21 1934 Hynek/Pomaski (Poland) 1333 
22 1996 Eimers/Landsmann (Germany) 1286,9 
23 2002 Leys/Leys (France) 1282,3
24 1927 Hill/Schlosser (USA) 1198 
25 1908 Schaeck/Messner (Switzerland) 1190 
26 1923 Demuyter/Coeckelbergh (Belgium) 1155 
27 1909 Mix/Roussel (USA) 1121,11 
28 1988 Starkbaum/Scholz (Austria) 1110,9 
29 1991 Kuinke/Schubert (Germany) 1024,9 
30 1992 Levin/Herschend (USA) 964,2  
31 1989 Starkbaum/Scholz (Austria) 911,2 
32 1930 v. Orman/McCracken (USA) 872 
33 1926 v. Orman/Morton (USA) 864 
34 1987 Starkbaum/Scholz (Austria) 852 
35 1994 Spenger/Stoll (Switzerland) 825,1 
36 2000 Eimers/Landsmann (Germany) 795.7
37 1984 Spenger/Messner (Switzerland) 793 
38 1921 Ansermier/Armbruster (Switzerland) 766 
39 1911 Gericke/Duncker (Germany) 757,84 
40 1928 Kepner/Eareckson (USA) 740,8 
41 1924 Demuyter/Coeckelbergh (Belgium) 714 
42 1990 Starkbaum/Scholz (Austria) 692,5 
43 1983 Makne/Cieslak (Poland) 690 
44 1906 Lahm/Hersey (USA) 641,1 
45 1913 Upson/Preston (USA) 618  
46 1929 v. Orman/McCracken (USA) 548,94 
47 1985 Starkbaum/Scholz (Austria) 342 
48 1986 Starkbaum/Scholz (Austria) 272,43 
Top

Access to the FAI and Coupe Aéronautique Gordon Bennett Web Sites is governed by the terms and conditions which can be read by clicking here.