| Starting Point: | Warstein, Germany | September 1, 2001 |
The story
| Rank | Pilots | Country | Balloon (reg & Name) |
Landing Place | Distance (km) |
Flight Time |
| 1 | LEYS, Vincent LEYS, Jean-Francois |
France | F-PPSE Le Petit Prince |
Bräila/Daeni, Romania |
1616.6 | 77:47 |
| 2 | JURG, Rien VAN HOUTEN, Ron |
Netherlands | PH-KTS Festo Flyer |
Ciolanestii din Deal, Romania | 1473.2 | 68:22 |
| 3 | DE COCK, Philippe VAN HAVERE, Ronny |
Belgium | OO-BCX Belgica |
Sinaia, Romania | 1432.6 | 66:32 |
| 4 | LEVIN, David SULLIVAN, Mark |
United States | D-OAGH The Goodie |
Priseaca, Romania | 1420.1 | 65:54 |
| 5 | EIMERS, Wilhelm LANDSMANN, Bernd |
Germany | D-OWBA | Parsova, Romania | 1247.6 | 48:28 |
| 6 | ICHIYOSHI, Sabu OIWA, Maco |
Japan | JA-A1044 | Near Lugoj, Romania | 1187.3 | 38:39 |
| 7 | HOEHL, Josef HANDL, Stefan |
Germany | D-OCOL Columbus II |
Rosia, Romania | 1151.3 | 59:11 |
| 8 | ABRUZZO, Richard DAVIS, Carol Rymer |
United States | D-OGGY | Roszke, Hungary | 1032.0 | 40:48 |
| 9 | FÜERSTNER, Johann STURZLINGER, Gerald |
Austria | D-OUEE Rose O;Grady |
Asottgalom, Hungary | 1022.8 | 41:24 |
| 10 | STOLL, Christian NAJER, Werner |
Switzerland | D-OCFT The Nameless |
Szeged, Hungary | 1006.4 | 40:03 |
| 11 | BRACHTENDORF, Heinrich HUTCHMACHER, Karl-Heinz |
Germany | D-OBCW | South of Pecs, Hungary | 944.3 | 34:25 |
| 12 | FRIEDEN, Kurt KNOBELSPIESS, Manual |
Switzerland | D-OPMD | Samod, Hungary | 941.3 | 41:14 |
| 13 | KREBS, Max VOLKENWEIDER, Walter |
Switzerland | HB-BZH Erdbeere |
near Batelov, Czech Republic | 553.8 | 23:21 |
| 14 | AKERSTEDT, Hans BALKEDAL, Jan |
Sweden | D-OWML | Pisen, Czech Republic | 386.1 | 16:43 |
| 15 | DONNELLY, Tom SUTCLIFFE, David |
United Kingdom | D-OARH | near Bad Liebenstein, Germany | 152.8 | 10:23 |
| 16 | BRADLEY, Troy MILLER, D. Earl |
United States | N-69RW | Gardino, Italy | 634.7 Disqualified |
18:11 |
Access to the FAI and Coupe Aéronautique Gordon Bennett Web Sites is governed by the terms and conditions which can be read by clicking here.