| Starting Point: | Jardin des Tuileries, Paris, France | September 30, 1906 |
The story
Pilots Name |
Co-Pilots Name |
||||||||
| Rank | Country | Last | First | Last | First | BalloonName | LandingPlace | Distance km | Time |
| 1 | USA | Lahm | Frank P. | Hersey | Henry B. | Les Etats Unis | Flying Dales/ Yorkshire/Great Britain |
647.1 | 22:15 |
| 2 | ITA | Vonwiller | Alfred | Cianetti | Ettore | Elfe | New Holland | 593 | 22:00 |
| 3 | GBR | Rolls | Charles S. | Capper | (Col.) | Britannia | Shernbourne/Hull/ Great Britain |
461 | 26:18 |
| 4 | FRA | Vaulx | Duke Henry de la | Oultremont | (Duke d') | Walhalla | Gr.Wa. | 459 | 21:28 |
| 5 | FRA | Balsan | Jacques | Corot | Abel | Ville de Chateauroux | Singlet. | 320 | 10:35 |
| 6 | SPA | Kindelan y Duani | Capt. Alfredo | Horga | M. de la | Montaner | Rumboldsw. | 315 | 11:45 |
| 7 | GBR | Huntingdon | Prof. A. K. | Pollock | C. F. | Zephyr | Iwade/Milton/ | 306 | 18:54 |
| 8 | SPA | Herrera | Lt. Emilio | Echagüre | (Col.) | AyAyAy | 800 m in front of coast | 184 | 6:23 |
| 9 | GER | Abercron | (Capt. v.) | Erbslöh | Oskar | Düsseldorf | Villers sur mer | 178 | 6:10 |
| 10 | FRA | Castillon de St. Victor | Duke Georges | Zens | Ernest | Foehn | . | 175 | 6:50 |
| 11 | GBR | Butler | Frank Heolges | Spencer | Percival | City of London | . | 175 | 6:40 |
| 12 | SPA | Gutierrez de Salamanca | Esteban | Montojo | Juan | Norte | . | 175 | 6:15 |
| 13 | GER | Hewald | Baron Max v. | Steyrer | (Dr.) | Pommern | Conde sur Risle | 136 | 6:00 |
| 14 | USA | Santos Dumont | Alberto | . | . | Les Deux Ameriques | Broglie/Eure | 134 | 6:20 |
| 15 | BEL | Driessche | L. van den | Capazza | Louis | Ojouki | Bretigny | 124 | 7:40 |
| 16 | GER | Scherle | Hans | Schmeck | Dr. Hermann | Schwaben | Saint-Aubin | 90 | 6:30 |
Access to the FAI and Coupe Aéronautique Gordon Bennett Web Sites is governed by the terms and conditions which can be read by clicking here.